Usage Statistics for southernmedia-nmsa.com

Summary Period: November 2016
Generated 01-Dec-2016 04:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 3516803
Total Files 2982372
Total Pages 135546
Total Visits 37175
Total KBytes 187854323
Total Unique Sites 9516
Total Unique URLs 13844
Total Unique Referrers 3690
Total Unique User Agents 1095
. Avg Max
Hits per Hour 4884 14045
Hits per Day 117226 153671
Files per Day 99412 133405
Pages per Day 4518 6077
Visits per Day 1239 1398
KBytes per Day 6261811 7586838
Hits by Response Code
Undefined response code 1
Code 200 - OK 2982372
Code 206 - Partial Content 264615
Code 301 - Moved Permanently 4
Code 302 - Found 994
Code 304 - Not Modified 37720
Code 403 - Forbidden 17
Code 404 - Not Found 230904
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 173

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 111845 3.18% 94785 3.18% 4021 2.97% 1283 3.45% 807 8.48% 6458324 3.44%
2 94476 2.69% 78947 2.65% 2987 2.20% 1153 3.10% 755 7.93% 5625348 2.99%
3 101093 2.87% 85459 2.87% 3779 2.79% 1194 3.21% 758 7.97% 5974797 3.18%
4 112816 3.21% 95038 3.19% 3762 2.78% 1137 3.06% 739 7.77% 7330476 3.90%
5 137840 3.92% 116882 3.92% 5240 3.87% 1281 3.45% 772 8.11% 7238396 3.85%
6 135561 3.85% 115305 3.87% 4939 3.64% 1276 3.43% 770 8.09% 7365046 3.92%
7 113930 3.24% 96344 3.23% 4244 3.13% 1239 3.33% 828 8.70% 6888333 3.67%
8 103325 2.94% 85957 2.88% 3876 2.86% 1115 3.00% 828 8.70% 5392571 2.87%
9 93287 2.65% 76663 2.57% 3307 2.44% 1201 3.23% 742 7.80% 4921845 2.62%
10 86629 2.46% 72148 2.42% 3259 2.40% 1181 3.18% 761 8.00% 4988289 2.66%
11 118205 3.36% 100398 3.37% 4188 3.09% 1295 3.48% 803 8.44% 7147773 3.80%
12 128913 3.67% 110103 3.69% 4991 3.68% 1365 3.67% 820 8.62% 6655262 3.54%
13 122750 3.49% 104724 3.51% 4897 3.61% 1294 3.48% 786 8.26% 5907591 3.14%
14 113957 3.24% 95975 3.22% 4567 3.37% 1245 3.35% 854 8.97% 6023734 3.21%
15 118742 3.38% 100773 3.38% 5209 3.84% 1219 3.28% 799 8.40% 6136409 3.27%
16 108389 3.08% 92062 3.09% 4547 3.35% 1160 3.12% 774 8.13% 5674006 3.02%
17 117462 3.34% 100578 3.37% 5130 3.78% 1212 3.26% 780 8.20% 6161055 3.28%
18 111222 3.16% 94383 3.16% 4152 3.06% 1289 3.47% 860 9.04% 5806095 3.09%
19 140678 4.00% 118610 3.98% 6077 4.48% 1306 3.51% 801 8.42% 6828505 3.64%
20 127817 3.63% 109436 3.67% 5274 3.89% 1261 3.39% 766 8.05% 6424344 3.42%
21 114616 3.26% 97017 3.25% 5395 3.98% 1178 3.17% 787 8.27% 5565422 2.96%
22 118974 3.38% 103051 3.46% 4516 3.33% 1257 3.38% 825 8.67% 5966392 3.18%
23 117845 3.35% 101107 3.39% 4147 3.06% 1242 3.34% 780 8.20% 6504107 3.46%
24 105064 2.99% 88511 2.97% 4155 3.07% 1159 3.12% 722 7.59% 5719444 3.04%
25 114217 3.25% 97332 3.26% 3692 2.72% 1247 3.35% 789 8.29% 5684024 3.03%
26 125052 3.56% 107004 3.59% 5389 3.98% 1314 3.53% 775 8.14% 6628314 3.53%
27 153671 4.37% 133405 4.47% 5480 4.04% 1398 3.76% 940 9.88% 7586838 4.04%
28 138535 3.94% 117412 3.94% 5295 3.91% 1321 3.55% 860 9.04% 7394849 3.94%
29 114570 3.26% 96017 3.22% 4579 3.38% 1245 3.35% 787 8.27% 5704429 3.04%
30 115322 3.28% 96946 3.25% 4452 3.28% 1233 3.32% 808 8.49% 6152306 3.28%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4736 142087 4.04% 4066 121988 4.09% 178 5361 3.96% 266442 7993274 4.26%
1 4270 128122 3.64% 3693 110792 3.71% 177 5322 3.93% 241204 7236134 3.85%
2 3295 98879 2.81% 2871 86134 2.89% 142 4264 3.15% 182584 5477524 2.92%
3 2464 73942 2.10% 2157 64730 2.17% 111 3330 2.46% 140404 4212105 2.24%
4 2197 65937 1.87% 1947 58418 1.96% 448 13453 9.93% 118096 3542872 1.89%
5 1797 53919 1.53% 1559 46785 1.57% 121 3652 2.69% 100812 3024347 1.61%
6 1634 49024 1.39% 1348 40459 1.36% 84 2535 1.87% 81588 2447643 1.30%
7 1992 59776 1.70% 1637 49133 1.65% 94 2828 2.09% 100334 3010018 1.60%
8 2720 81627 2.32% 2215 66463 2.23% 99 2978 2.20% 150946 4528379 2.41%
9 3331 99937 2.84% 2734 82041 2.75% 118 3551 2.62% 171132 5133953 2.73%
10 3833 115019 3.27% 3151 94545 3.17% 123 3711 2.74% 209432 6282950 3.34%
11 4697 140917 4.01% 3950 118508 3.97% 149 4497 3.32% 244473 7334193 3.90%
12 5386 161597 4.59% 4515 135452 4.54% 193 5805 4.28% 300352 9010547 4.80%
13 5128 153843 4.37% 4262 127884 4.29% 171 5136 3.79% 289559 8686772 4.62%
14 6431 192933 5.49% 5445 163378 5.48% 234 7040 5.19% 338247 10147396 5.40%
15 6146 184386 5.24% 5189 155678 5.22% 195 5869 4.33% 315161 9454827 5.03%
16 6276 188281 5.35% 5343 160316 5.38% 202 6073 4.48% 315343 9460293 5.04%
17 6660 199813 5.68% 5663 169892 5.70% 214 6436 4.75% 356465 10693962 5.69%
18 6847 205436 5.84% 5783 173506 5.82% 227 6827 5.04% 351082 10532464 5.61%
19 7213 216412 6.15% 6124 183740 6.16% 247 7433 5.48% 390313 11709402 6.23%
20 7799 233996 6.65% 6633 198996 6.67% 258 7769 5.73% 406945 12208349 6.50%
21 8599 257980 7.34% 7366 221006 7.41% 271 8134 6.00% 467186 14015572 7.46%
22 7731 231934 6.60% 6598 197952 6.64% 240 7205 5.32% 393978 11819347 6.29%
23 6033 181006 5.15% 5152 154576 5.18% 211 6337 4.68% 329733 9892002 5.27%

Top 200 of 13844 Total URLs
# Hits KBytes URL
1 656564 18.67% 28022 0.01% /reference.ajax.php
2 445905 12.68% 4226 0.00% /status.ajax.php
3 240629 6.84% 10856 0.01% /mynmsa.ajax.php
4 236424 6.72% 17467 0.01% /media.php
5 181548 5.16% 65863 0.04% /opens_choices.ajax.php
6 136908 3.89% 6240249 3.32% /page.php
7 135482 3.85% 126035 0.07% /sidebar.php
8 130518 3.71% 451408 0.24% /home.ajax.php
9 126143 3.59% 1888698 1.01% /
10 45722 1.30% 751415 0.40% /dma.ajax.php
11 25074 0.71% 240384 0.13% /css/map.php
12 23819 0.68% 2428 0.00% /map.ajax.php
13 14569 0.41% 285 0.00% /lookup.ajax.php
14 11349 0.32% 8747956 4.66% /gui/background.jpg
15 11210 0.32% 504905 0.27% /css/style.css
16 11124 0.32% 185662 0.10% /css/layout.css
17 11117 0.32% 19294 0.01% /gui/indicator.gif
18 11109 0.32% 19780 0.01% /css/nivo.slider.css
19 11107 0.32% 236910 0.13% /css/jplayer.nmsa.css
20 11100 0.32% 142426 0.08% /css/mynmsa.css
21 11058 0.31% 24020 0.01% /css/nivo.slider.default.css
22 11037 0.31% 6304 0.00% /css/jquery.vector-map.css
23 10953 0.31% 33073 0.02% /gui/loading_spinner.gif
24 10635 0.30% 1989 0.00% /gui/show_player_stop.png
25 10618 0.30% 7419 0.00% /gui/load_playlist.png
26 10595 0.30% 7640 0.00% /gui/show_player.png
27 10592 0.30% 14650 0.01% /gui/info_area_sprite.png
28 10586 0.30% 11373 0.01% /gui/refresh_sprite.png
29 10554 0.30% 2348 0.00% /gui/nav_divider.png
30 10545 0.30% 4112076 2.19% /js/jquery-ui.js
31 10312 0.29% 873893 0.47% /js/jquery-1.10.2.min.js
32 10290 0.29% 275353 0.15% /js/jquery.nivo.slider.js
33 10269 0.29% 403728 0.21% /js/jquery.jplayer.min.js
34 10260 0.29% 448941 0.24% /js/usa-en.js
35 10257 0.29% 63879 0.03% /js/jquery.slides.js
36 10246 0.29% 83594 0.04% /js/jplayer.playlist.min.js
37 10246 0.29% 215965 0.11% /js/jquery.vector-map.js
38 10242 0.29% 265281 0.14% /js/functions-mynmsa.js
39 10238 0.29% 393984 0.21% /js/functions.js
40 10225 0.29% 76115 0.04% /js/jquery.easing.1.3.js
41 9490 0.27% 597637 0.32% /gui/slides/152.jpg
42 9466 0.27% 650351 0.35% /gui/slides/1592.jpg
43 9444 0.27% 771263 0.41% /gui/slides/65.jpg
44 9223 0.26% 28786 0.02% /gui/indicator2.gif
45 9213 0.26% 106903 0.06% /css/jplayer.nmsa.png
46 9139 0.26% 15328 0.01% /gui/slider/loading.gif
47 9128 0.26% 26505 0.01% /gui/calendar.png
48 9113 0.26% 7251 0.00% /gui/slider/arrows.png
49 8790 0.25% 92876 0.05% /gui/barbuttons_sprite.png
50 8777 0.25% 153158 0.08% /gui/nav_sprite.png
51 8719 0.25% 18203 0.01% /gui/profile_sprite.png
52 8708 0.25% 24510 0.01% /gui/background_search.png
53 8699 0.25% 56300 0.03% /gui/jp_container_empty.png
54 8686 0.25% 4012 0.00% /gui/wrap.png
55 8684 0.25% 3789 0.00% /gui/back_search.png
56 8579 0.24% 13625 0.01% /gui/social_facebook.png
57 8400 0.24% 16252 0.01% /gui/asterisks_sprite.png
58 8396 0.24% 27407 0.01% /gui/clicks_sprite.png
59 8345 0.24% 69608 0.04% /gui/logo_footer.png
60 8205 0.23% 10900 0.01% /gui/close_player.png
61 7584 0.22% 5132 0.00% /gui/slider/pagination.png
62 7569 0.22% 23864 0.01% /css/jplayer.blue.monday.seeking.gif
63 6996 0.20% 70722 0.04% /priv_stats/
64 6570 0.19% 1326 0.00% /images_choices.ajax.php
65 6286 0.18% 2315 0.00% /gui/back_stationarrow_small.png
66 4310 0.12% 78861 0.04% /newopens.ajax.php
67 4242 0.12% 11302 0.01% /gui/ratings_sprite.png
68 3791 0.11% 1433 0.00% /gui/back_stationarrow.png
69 3728 0.11% 22158 0.01% /gui/buttons_sprite.png
70 3716 0.11% 2316 0.00% /gui/buttons5.png
71 3410 0.10% 2015 0.00% /gui/offsite_link.png
72 2690 0.08% 1569144 0.84% /themes/theme_69.mp3
73 2528 0.07% 59715 0.03% /gui/logo_footer@2x.png
74 2382 0.07% 4467399 2.38% /themes/theme_46.mp3
75 2315 0.07% 1844 0.00% /gui/click_info_on_hover.png
76 2087 0.06% 6349 0.00% /gui/close_player@2x.png
77 2000 0.06% 56289 0.03% /css/jplayer.nmsa@2x.png
78 1947 0.06% 12926 0.01% /gui/background_search@2x.png
79 1943 0.06% 68218 0.04% /gui/nav_sprite@2x.png
80 1935 0.06% 8185 0.00% /gui/profile_sprite@2x.png
81 1928 0.05% 48863 0.03% /gui/barbuttons_sprite@2x.png
82 1926 0.05% 1561 0.00% /gui/back_search@2x.png
83 1919 0.05% 3948 0.00% /gui/social_facebook@2x.png
84 1908 0.05% 27749 0.01% /gui/jp_container_empty@2x.png
85 1885 0.05% 778 0.00% /gui/wrap@2x.png
86 1836 0.05% 15667 0.01% /gui/clicks_sprite@2x.png
87 1819 0.05% 8065 0.00% /gui/asterisks_sprite@2x.png
88 1711 0.05% 562 0.00% /gui/opens_new.png
89 1643 0.05% 651 0.00% /gui/opens_updated.png
90 1573 0.04% 2549 0.00% /gui/slider/pagination@2x.png
91 1242 0.04% 75766 0.04% /gui/slides/725.jpg
92 1241 0.04% 129062 0.07% /gui/slides/1464.jpg
93 1240 0.04% 73293 0.04% /gui/slides/147.jpg
94 1229 0.03% 2688240 1.43% /themes/theme_45.mp3
95 1160 0.03% 2736893 1.46% /themes/theme_152.mp3
96 1148 0.03% 1606 0.00% /gui/versions_sprite.png
97 1097 0.03% 2340056 1.25% /themes/theme_65.mp3
98 1078 0.03% 1713529 0.91% /themes/theme_1694.mp3
99 1047 0.03% 1830645 0.97% /themes/theme_1699.mp3
100 1043 0.03% 91008 0.05% /gui/help_top.png
101 1037 0.03% 11075 0.01% /gui/help_bottom.png
102 1028 0.03% 1724491 0.92% /themes/theme_52.mp3
103 953 0.03% 138 0.00% /gui/bullet_small.png
104 819 0.02% 68169 0.04% /gui/slides/107.jpg
105 816 0.02% 60718 0.03% /gui/slides/72.jpg
106 814 0.02% 36864 0.02% /gui/slides/141.jpg
107 791 0.02% 1825589 0.97% /themes/theme_166.mp3
108 774 0.02% 1691249 0.90% /themes/theme_50.mp3
109 765 0.02% 1255 0.00% /gui/buttons5@2x.png
110 761 0.02% 2684432 1.43% /themes/theme_61.mp3
111 748 0.02% 10935 0.01% /gui/buttons_sprite@2x.png
112 738 0.02% 6042 0.00% /js/Jplayer.swf
113 738 0.02% 1039966 0.55% /themes/theme_76.mp3
114 697 0.02% 6192 0.00% /gui/mynmsa_buttons.png
115 683 0.02% 1827694 0.97% /themes/theme_12.mp3
116 673 0.02% 1601185 0.85% /themes/theme_49.mp3
117 631 0.02% 754 0.00% /gui/offsite_link@2x.png
118 628 0.02% 1266860 0.67% /themes/theme_1221.mp3
119 613 0.02% 9 0.00% /login.ajax.php
120 608 0.02% 379 0.00% /gui/back_stationarrow@2x.png
121 588 0.02% 766651 0.41% /themes/theme_1592.mp3
122 583 0.02% 1243732 0.66% /themes/theme_1861.mp3
123 565 0.02% 1473979 0.78% /themes/theme_1000.mp3
124 558 0.02% 1210460 0.64% /themes/theme_1599.mp3
125 558 0.02% 1123830 0.60% /themes/theme_67.mp3
126 556 0.02% 1176200 0.63% /themes/theme_132.mp3
127 544 0.02% 9362 0.00% /gui/mynmsa_buttons@2x.png
128 533 0.02% 1376093 0.73% /themes/theme_32.mp3
129 527 0.01% 718236 0.38% /themes/theme_398.mp3
130 505 0.01% 1382032 0.74% /themes/theme_39.mp3
131 486 0.01% 634245 0.34% /themes/theme_1554.mp3
132 485 0.01% 913395 0.49% /themes/theme_108.mp3
133 481 0.01% 729058 0.39% /themes/theme_202.mp3
134 446 0.01% 1340287 0.71% /themes/theme_89.mp3
135 425 0.01% 1291955 0.69% /themes/theme_126.mp3
136 414 0.01% 800644 0.43% /themes/theme_154.mp3
137 383 0.01% 849225 0.45% /themes/theme_749.mp3
138 382 0.01% 616172 0.33% /themes/theme_239.mp3
139 380 0.01% 624881 0.33% /themes/theme_77.mp3
140 364 0.01% 970219 0.52% /themes/theme_1037.mp3
141 364 0.01% 688427 0.37% /themes/theme_124.mp3
142 361 0.01% 445143 0.24% /themes/theme_603.mp3
143 359 0.01% 800801 0.43% /themes/theme_133.mp3
144 358 0.01% 676896 0.36% /themes/theme_1938.mp3
145 358 0.01% 51697 0.03% /themes/theme_354.mp3
146 356 0.01% 73738 0.04% /opens/968_1.mp3
147 356 0.01% 567489 0.30% /themes/theme_1235.mp3
148 349 0.01% 510138 0.27% /themes/theme_72.mp3
149 347 0.01% 1296 0.00% /gui/selection_menu.png
150 346 0.01% 770215 0.41% /themes/theme_725.mp3
151 345 0.01% 2840 0.00% /gui/selection_menu@2x.png
152 345 0.01% 679904 0.36% /themes/theme_14.mp3
153 336 0.01% 266470 0.14% /themes/theme_10.mp3
154 326 0.01% 43250 0.02% /opens/1228_1.mp3
155 306 0.01% 234 0.00% /gui/icon_cancel.png
156 306 0.01% 276 0.00% /gui/icon_cd.png
157 305 0.01% 481850 0.26% /themes/theme_131.mp3
158 289 0.01% 56096 0.03% /opens/397_1.mp3
159 288 0.01% 366483 0.20% /themes/theme_22.mp3
160 286 0.01% 62244 0.03% /opens/2090_1.mp3
161 284 0.01% 150746 0.08% /opens/968_6.mp3
162 281 0.01% 519345 0.28% /themes/theme_164.mp3
163 281 0.01% 304822 0.16% /themes/theme_271.mp3
164 278 0.01% 59894 0.03% /opens/7381_1.mp3
165 275 0.01% 663665 0.35% /themes/theme_70.mp3
166 271 0.01% 177 0.00% /gui/opens_updated@2x.png
167 269 0.01% 11258 0.01% /opens/2818_1.mp3
168 264 0.01% 147 0.00% /gui/opens_new@2x.png
169 263 0.01% 399379 0.21% /themes/theme_48.mp3
170 262 0.01% 593806 0.32% /themes/theme_1464.mp3
171 259 0.01% 502520 0.27% /themes/theme_47.mp3
172 258 0.01% 64851 0.03% /themes/theme_577.mp3
173 252 0.01% 578970 0.31% /themes/theme_1894.mp3
174 251 0.01% 116216 0.06% /themes/theme_2026.mp3
175 248 0.01% 361733 0.19% /themes/theme_1783.mp3
176 245 0.01% 53613 0.03% /opens/1143_1.mp3
177 244 0.01% 43636 0.02% /opens/1228_4.mp3
178 243 0.01% 400433 0.21% /themes/theme_19.mp3
179 242 0.01% 39843 0.02% /opens/1228_3.mp3
180 242 0.01% 75234 0.04% /themes/theme_181.mp3
181 238 0.01% 42688 0.02% /opens/3189_1.mp3
182 231 0.01% 49958 0.03% /themes/theme_105.mp3
183 230 0.01% 843030 0.45% /themes/theme_118.mp3
184 230 0.01% 14133 0.01% /update/sec-audio/audioopens.php
185 228 0.01% 53442 0.03% /opens/3189_2.mp3
186 226 0.01% 41504 0.02% /opens/2192_1.mp3
187 226 0.01% 22567 0.01% /opens/8138_1.mp3
188 225 0.01% 443219 0.24% /themes/theme_147.mp3
189 223 0.01% 32918 0.02% /opens/2061_1.mp3
190 222 0.01% 437043 0.23% /themes/theme_107.mp3
191 219 0.01% 148623 0.08% /themes/theme_80.mp3
192 218 0.01% 18059 0.01% /opens/8045_1.mp3
193 218 0.01% 801508 0.43% /themes/theme_195.mp3
194 215 0.01% 47309 0.03% /opens/7626_1.mp3
195 215 0.01% 252565 0.13% /themes/theme_97.mp3
196 214 0.01% 16590 0.01% /opens/400_1.mp3
197 213 0.01% 83023 0.04% /opens/2485_1.mp3
198 213 0.01% 16708 0.01% /opens/7493_1.mp3
199 212 0.01% 353661 0.19% /themes/theme_1156.mp3
200 211 0.01% 26505 0.01% /opens/1963_1.mp3

Top 200 of 13844 Total URLs By KBytes
# Hits KBytes URL
1 11349 0.32% 8747956 4.66% /gui/background.jpg
2 136908 3.89% 6240249 3.32% /page.php
3 2382 0.07% 4467399 2.38% /themes/theme_46.mp3
4 10545 0.30% 4112076 2.19% /js/jquery-ui.js
5 1160 0.03% 2736893 1.46% /themes/theme_152.mp3
6 1229 0.03% 2688240 1.43% /themes/theme_45.mp3
7 761 0.02% 2684432 1.43% /themes/theme_61.mp3
8 1097 0.03% 2340056 1.25% /themes/theme_65.mp3
9 126143 3.59% 1888698 1.01% /
10 1047 0.03% 1830645 0.97% /themes/theme_1699.mp3
11 683 0.02% 1827694 0.97% /themes/theme_12.mp3
12 791 0.02% 1825589 0.97% /themes/theme_166.mp3
13 1028 0.03% 1724491 0.92% /themes/theme_52.mp3
14 1078 0.03% 1713529 0.91% /themes/theme_1694.mp3
15 774 0.02% 1691249 0.90% /themes/theme_50.mp3
16 673 0.02% 1601185 0.85% /themes/theme_49.mp3
17 2690 0.08% 1569144 0.84% /themes/theme_69.mp3
18 565 0.02% 1473979 0.78% /themes/theme_1000.mp3
19 505 0.01% 1382032 0.74% /themes/theme_39.mp3
20 533 0.02% 1376093 0.73% /themes/theme_32.mp3
21 446 0.01% 1340287 0.71% /themes/theme_89.mp3
22 425 0.01% 1291955 0.69% /themes/theme_126.mp3
23 628 0.02% 1266860 0.67% /themes/theme_1221.mp3
24 583 0.02% 1243732 0.66% /themes/theme_1861.mp3
25 558 0.02% 1210460 0.64% /themes/theme_1599.mp3
26 556 0.02% 1176200 0.63% /themes/theme_132.mp3
27 558 0.02% 1123830 0.60% /themes/theme_67.mp3
28 738 0.02% 1039966 0.55% /themes/theme_76.mp3
29 364 0.01% 970219 0.52% /themes/theme_1037.mp3
30 485 0.01% 913395 0.49% /themes/theme_108.mp3
31 10312 0.29% 873893 0.47% /js/jquery-1.10.2.min.js
32 383 0.01% 849225 0.45% /themes/theme_749.mp3
33 230 0.01% 843030 0.45% /themes/theme_118.mp3
34 218 0.01% 801508 0.43% /themes/theme_195.mp3
35 359 0.01% 800801 0.43% /themes/theme_133.mp3
36 414 0.01% 800644 0.43% /themes/theme_154.mp3
37 9444 0.27% 771263 0.41% /gui/slides/65.jpg
38 346 0.01% 770215 0.41% /themes/theme_725.mp3
39 588 0.02% 766651 0.41% /themes/theme_1592.mp3
40 45722 1.30% 751415 0.40% /dma.ajax.php
41 481 0.01% 729058 0.39% /themes/theme_202.mp3
42 527 0.01% 718236 0.38% /themes/theme_398.mp3
43 364 0.01% 688427 0.37% /themes/theme_124.mp3
44 345 0.01% 679904 0.36% /themes/theme_14.mp3
45 358 0.01% 676896 0.36% /themes/theme_1938.mp3
46 275 0.01% 663665 0.35% /themes/theme_70.mp3
47 9466 0.27% 650351 0.35% /gui/slides/1592.jpg
48 486 0.01% 634245 0.34% /themes/theme_1554.mp3
49 380 0.01% 624881 0.33% /themes/theme_77.mp3
50 382 0.01% 616172 0.33% /themes/theme_239.mp3
51 9490 0.27% 597637 0.32% /gui/slides/152.jpg
52 262 0.01% 593806 0.32% /themes/theme_1464.mp3
53 252 0.01% 578970 0.31% /themes/theme_1894.mp3
54 356 0.01% 567489 0.30% /themes/theme_1235.mp3
55 169 0.00% 530534 0.28% /themes/theme_117.mp3
56 207 0.01% 525471 0.28% /themes/theme_1658.mp3
57 281 0.01% 519345 0.28% /themes/theme_164.mp3
58 349 0.01% 510138 0.27% /themes/theme_72.mp3
59 11210 0.32% 504905 0.27% /css/style.css
60 259 0.01% 502520 0.27% /themes/theme_47.mp3
61 176 0.01% 491090 0.26% /themes/theme_127.mp3
62 180 0.01% 490735 0.26% /themes/theme_1826.mp3
63 305 0.01% 481850 0.26% /themes/theme_131.mp3
64 174 0.00% 457244 0.24% /themes/theme_196.mp3
65 204 0.01% 453756 0.24% /themes/theme_616.mp3
66 130518 3.71% 451408 0.24% /home.ajax.php
67 10260 0.29% 448941 0.24% /js/usa-en.js
68 361 0.01% 445143 0.24% /themes/theme_603.mp3
69 225 0.01% 443219 0.24% /themes/theme_147.mp3
70 222 0.01% 437043 0.23% /themes/theme_107.mp3
71 203 0.01% 409448 0.22% /themes/theme_925.mp3
72 211 0.01% 409309 0.22% /themes/theme_110.mp3
73 10269 0.29% 403728 0.21% /js/jquery.jplayer.min.js
74 243 0.01% 400433 0.21% /themes/theme_19.mp3
75 263 0.01% 399379 0.21% /themes/theme_48.mp3
76 203 0.01% 397982 0.21% /themes/theme_125.mp3
77 10238 0.29% 393984 0.21% /js/functions.js
78 191 0.01% 392867 0.21% /themes/theme_1142.mp3
79 172 0.00% 391467 0.21% /themes/theme_62.mp3
80 168 0.00% 389671 0.21% /themes/theme_3.mp3
81 169 0.00% 375643 0.20% /themes/theme_111.mp3
82 151 0.00% 369997 0.20% /themes/theme_68.mp3
83 288 0.01% 366483 0.20% /themes/theme_22.mp3
84 248 0.01% 361733 0.19% /themes/theme_1783.mp3
85 130 0.00% 360813 0.19% /themes/theme_1681.mp3
86 186 0.01% 357657 0.19% /themes/theme_322.mp3
87 212 0.01% 353661 0.19% /themes/theme_1156.mp3
88 177 0.01% 352157 0.19% /themes/theme_199.mp3
89 165 0.00% 339127 0.18% /themes/theme_142.mp3
90 208 0.01% 331945 0.18% /themes/theme_83.mp3
91 170 0.00% 323506 0.17% /themes/theme_1821.mp3
92 143 0.00% 315245 0.17% /themes/theme_156.mp3
93 281 0.01% 304822 0.16% /themes/theme_271.mp3
94 144 0.00% 294057 0.16% /themes/theme_1486.mp3
95 117 0.00% 282140 0.15% /themes/theme_633.mp3
96 148 0.00% 277545 0.15% /themes/theme_269.mp3
97 10290 0.29% 275353 0.15% /js/jquery.nivo.slider.js
98 192 0.01% 273199 0.15% /themes/theme_17.mp3
99 142 0.00% 272810 0.15% /themes/theme_975.mp3
100 336 0.01% 266470 0.14% /themes/theme_10.mp3
101 10242 0.29% 265281 0.14% /js/functions-mynmsa.js
102 215 0.01% 252565 0.13% /themes/theme_97.mp3
103 114 0.00% 251816 0.13% /themes/theme_120.mp3
104 119 0.00% 248549 0.13% /themes/theme_64.mp3
105 96 0.00% 245367 0.13% /themes/theme_34.mp3
106 116 0.00% 241135 0.13% /themes/theme_1475.mp3
107 25074 0.71% 240384 0.13% /css/map.php
108 163 0.00% 239407 0.13% /themes/theme_40.mp3
109 11107 0.32% 236910 0.13% /css/jplayer.nmsa.css
110 130 0.00% 236873 0.13% /themes/theme_1686.mp3
111 104 0.00% 232442 0.12% /themes/theme_1212.mp3
112 181 0.01% 221938 0.12% /themes/theme_1145.mp3
113 127 0.00% 221207 0.12% /themes/theme_143.mp3
114 10246 0.29% 215965 0.11% /js/jquery.vector-map.js
115 81 0.00% 214072 0.11% /themes/theme_128.mp3
116 115 0.00% 211150 0.11% /themes/theme_56.mp3
117 120 0.00% 211029 0.11% /themes/theme_55.mp3
118 119 0.00% 210093 0.11% /themes/theme_1444.mp3
119 64 0.00% 209150 0.11% /themes/theme_1013.mp3
120 120 0.00% 205207 0.11% /themes/theme_114.mp3
121 153 0.00% 201050 0.11% /themes/theme_42.mp3
122 88 0.00% 197047 0.10% /themes/theme_109.mp3
123 108 0.00% 195145 0.10% /themes/theme_1363.mp3
124 188 0.01% 191311 0.10% /themes/theme_233.mp3
125 102 0.00% 188968 0.10% /themes/theme_54.mp3
126 85 0.00% 186877 0.10% /themes/theme_57.mp3
127 121 0.00% 186671 0.10% /images/ic247_1.mp3
128 11124 0.32% 185662 0.10% /css/layout.css
129 97 0.00% 184341 0.10% /themes/theme_1620.mp3
130 110 0.00% 178580 0.10% /themes/theme_38.mp3
131 136 0.00% 175259 0.09% /themes/theme_84.mp3
132 114 0.00% 172656 0.09% /themes/theme_41.mp3
133 93 0.00% 167430 0.09% /themes/theme_35.mp3
134 153 0.00% 166835 0.09% /themes/theme_23.mp3
135 68 0.00% 165909 0.09% /themes/theme_600.mp3
136 89 0.00% 160494 0.09% /themes/theme_129.mp3
137 120 0.00% 157888 0.08% /themes/theme_941.mp3
138 31 0.00% 157510 0.08% /themes/theme_1876.mp3
139 60 0.00% 154731 0.08% /themes/theme_157.mp3
140 8777 0.25% 153158 0.08% /gui/nav_sprite.png
141 76 0.00% 152857 0.08% /themes/theme_66.mp3
142 50 0.00% 151961 0.08% /themes/theme_727.mp3
143 60 0.00% 151095 0.08% /themes/theme_349.mp3
144 159 0.00% 150798 0.08% /themes/theme_63.mp3
145 284 0.01% 150746 0.08% /opens/968_6.mp3
146 161 0.00% 149204 0.08% /opens/2998_1.mp3
147 219 0.01% 148623 0.08% /themes/theme_80.mp3
148 134 0.00% 147990 0.08% /themes/theme_134.mp3
149 116 0.00% 146245 0.08% /themes/theme_604.mp3
150 11100 0.32% 142426 0.08% /css/mynmsa.css
151 202 0.01% 141395 0.08% /themes/theme_1773.mp3
152 73 0.00% 140893 0.08% /themes/theme_193.mp3
153 91 0.00% 139752 0.07% /themes/theme_215.mp3
154 104 0.00% 137868 0.07% /themes/theme_28.mp3
155 98 0.00% 137141 0.07% /themes/theme_104.mp3
156 179 0.01% 136178 0.07% /themes/theme_168.mp3
157 182 0.01% 133309 0.07% /themes/theme_1576.mp3
158 54 0.00% 132844 0.07% /themes/theme_639.mp3
159 61 0.00% 132469 0.07% /themes/theme_200.mp3
160 101 0.00% 129764 0.07% /themes/theme_542.mp3
161 1241 0.04% 129062 0.07% /gui/slides/1464.jpg
162 46 0.00% 128816 0.07% /themes/theme_822.mp3
163 104 0.00% 127518 0.07% /themes/theme_78.mp3
164 64 0.00% 127375 0.07% /themes/theme_5.mp3
